Zum Inhalt:
- 20 years TraumaRegister DGU®: Development, aims and structure | TraumaRegister DGU®
- 20 years of trauma documentation in Germany—Actual trends and developments | TraumaRegister DGU®Committee on Emergency Medicine, Intensive Care and Trauma Management of the German Trauma Society (Sektion NIS)
- Female sex protects from organ failure and sepsis after major trauma haemorrhage | H. Trentzsch, U. Nienaber, M. Behnke, R. Lefering, S. Piltz
- Risk stratification in trauma and haemorrhagic shock: Scoring systems derived from the TraumaRegister DGU® | Sebastian Wutzler, Marc Maegele, Arasch Wafaisade, Hendrik Wyen, Ingo Marzi, Rolf Lefering, the TraumaRegister DGU
- The ATLS® classification of hypovolaemic shock: A well established teaching tool on the edge? | M. Mutschler, T. Paffrath, C. Wölfl, C. Probst, U. Nienaber, I.B. Schipper, B. Bouillon, M. Maegele
- Pre-hospital and early in-hospital management of severe injuries: Changes and trends | Bjoern Hussmann, Sven Lendemans
- Pre-hospital rescue times and actions in severe trauma. A comparison between two trauma systems: Germany and the Netherlands | Alexander Timm, Marc Maegele, Rolf Lefering, Klaus Wendt, Hendrik Wyen, the TraumaRegister DGU®
- Ten years of helicopter emergency medical services in Germany: Do we still need the helicopter rescue in multiple traumatised patients? | Hagen Andruszkow, Frank Hildebrand, Rolf Lefering, Hans-Christoph Pape, Reinhard Hoffmann, Uwe Schweigkofler
- Limited volume resuscitation in hypotensive elderly multiple trauma is safe and prevents early clinical dilutive coagulopathy – A matched pair analysis from TraumaRegister DGU® | M. Leenen, A. Scholz, R. Lefering, S. Flohé, TraumaRegister DGU, Committee on Emergency Medicine, Intensive Care and Trauma Management (Sektion NIS) of the German Trauma Society (DGU)
- How to define severely injured patients?—An Injury Severity Score (ISS) based approach alone is not sufficient | Thomas Paffrath, Rolf Lefering, Sascha Flohé, the TraumaRegister DGU
- Pelvic fracture in multiple trauma: Are we still up-to-date with massive fluid resuscitation? | Markus Burkhardt, Alexander Kristen, Ulf Culemann, Daniel Koehler, Tina Histing, Joerg H. Holstein, Antonius Pizanis, Tim Pohlemann, the TraumaRegister DGU, the German Pelvic Injury Register
- Effect of the localisation of the CT scanner during trauma resuscitation on survival—A retrospective, multicentre study | Stefan Huber-Wagner, Carsten Mand, Steffen Ruchholtz, Christian A. Kühne, Konstantin Holzapfel, Karl-Georg Kanz, Martijn van Griensven, Peter Biberthaler, Rolf Lefering, the TraumaRegister DGU Committee on Emergency Medicine, Intensive Care and Trauma Management of the German Trauma Society (Sektion NIS)
- Strategies for comparative analyses of registry data | Rolf Lefering
- TraumaNetzwerk DGU®: Optimizing patient flow and management | Steffen Ruchholtz, Ulrike Lewan, Florian Debus, Carsten Mand, Hartmut Siebert, Christian A. Kühne
- External factors and the incidence of severe trauma: Time, date, season and moon | Carolina I.A. Pape-Köhler, Christian Simanski, Ulrike Nienaber, Rolf Lefering
- Quality of life two years after severe trauma: A single centre evaluation | Sigune Kaske, Rolf Lefering, Heiko Trentzsch, Arne Driessen, Bertil Bouillon, Marc Maegele, Christian Probst
